Swimwear Fit Guide
Recommended body measurements for S-XXL styles.
| Size | US Size | Chest | Waist | Hip |
|---|---|---|---|---|
| S | 4-6 | 86-90 cm34-35.5 in | 66-70 cm26-27.5 in | 93-97 cm36.5-38 in |
| M | 8-10 | 90-97 cm35.5-38 in | 70-76 cm27.5-30 in | 97-103 cm38-40.5 in |
| L | 12-14 | 97-104 cm38-41 in | 76-84 cm30-33 in | 103-110 cm40.5-43.5 in |
| XL | 16-18 | 104-109 cm41-43 in | 84-89 cm33-35 in | 110-116 cm43.5-45.5 in |
| XXL | 20-22 | 109-117 cm43-46 in | 89-97 cm35-38 in | 116-124 cm45.5-49 in |
• Measurement Guide
Bust
Measure around the fullest part of your bust, keeping the tape horizontal.
Waist
Measure around your natural waistline, usually the narrowest part of your torso.
Hips
Stand with feet together and measure around the fullest part of your hips and seat.
* The measurements displayed in the table are recommended body measurements for best fit, not flat garment measurements.
* Please allow a 1-3 cm (0.4-1.2 in) difference due to manual measurement. If your measurements fall between two sizes, choose based on the fit type and stretch of the style.
